Poverty mapping in Namibia
dc.contributor.author | Van Rooy, Gert | en_US |
dc.date.accessioned | 2014-02-07T14:07:46Z | |
dc.date.available | 2014-02-07T14:07:46Z | |
dc.date.issued | 1997 | en_US |
dc.description.abstract | en_US | |
dc.description.abstract | The concept of poverty is interpreted and understood in different ways, but when it comes to actually measuring poverty, several difficulties arise which can lead to different interpretation. This dissertation draws its analysis from "Living conditions in Namibia: a household income and expenditure survey" conducted in 1993/94 and published in 1996, for the spatial presentation of the selected indicators. The result of the mapping exercise was a useful tool to identify the location of poor households and their characteristics based on single selected indicators, using the framework provided by the human development index and a human poverty index for constructing a different measure of poverty | en_US |
dc.description.degree | Leeds | en_US |
dc.description.degree | United Kingdom | en_US |
dc.description.degree | University of Leeds | en_US |
dc.description.degree | Master in Development Studies | en_US |
dc.format.extent | vi, 67 p | en_US |
dc.format.extent | ill., col. maps | en_US |
dc.identifier.isis | F004-00805 | en_US |
dc.identifier.uri | http://hdl.handle.net/11070/231 | |
dc.language.iso | eng | en_US |
dc.masterFileNumber | 2271 | en_US |
dc.subject | Poverty | en_US |
dc.subject | Social conditions | en_US |
dc.title | Poverty mapping in Namibia | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1