A CFD study of wind patterns over a desert dune and the effect on seed dispersion
dc.contributor.author | Joubert, Eugene C. | |
dc.contributor.author | Harms, Thomas M. | |
dc.contributor.author | Muller, Annethea A. | |
dc.contributor.author | Hipondoka, Martin | |
dc.contributor.author | Henschel, Joe R. | |
dc.date.accessioned | 2014-06-24T09:55:22Z | |
dc.date.available | 2014-06-24T09:55:22Z | |
dc.date.issued | 2012 | |
dc.description.abstract | In the Namib Desert seed distribution is greatly influenced by wind patterns. Existing literature regarding wind patterns over dunes focuses on two-dimensional simulations of flow over simplified dune structures. The three-dimensional geometries of the sand dunes suggests far more complex flow features exist, which are not captured by two-dimensional simulations. Computational fluid dynamics (CFD) was used to reproduce the three-dimensional near surface wind patterns around a dune with the aim to learn more about seed distribution. Field work included terrain mapping, wind speed, direction and temperature metering. The CFD results show the expected two-dimensional flow features of high pressure at the dune toe, low pressure at the crest and flow acceleration up windward slope. Also observed are some three-dimensional flow features such as a spiral vortex near the crest and transverse flow due to crest-line curvature of the dune. It was also observed how the wall shear stress differs due to the three-dimensional shape of the dune. The wall shear stress suggests that seed accumulation is more likely to occur behind trailing (down-wind) crest edges. Particle tracking showed how seeds tend to move over the dune crest and recirculate towards the crest on the lee-side. The study showed that adding the third dimension makes the simulations more complex, adds to computational requirements and increases simulation time but also provides vital flow information which is not possible with two-dimensional simulations. | en_US |
dc.identifier.citation | Joubert, E.C., Harms, T.M., Muller, A., Hipondoka, M., Henschel, J.R., (2012). A CFD study of wind patterns over a desert dune and the effect on seed dispersion. Journal of environmental fluid mechanics, 12, 23-44. | en_US |
dc.identifier.uri | http://hdl.handle.net/11070/959 | |
dc.language.iso | en | en_US |
dc.publisher | Springer Netherlands | en_US |
dc.source.uri | http://link.springer.com/article/10.1007%2Fs10652-011-9230-3 | en_US |
dc.subject | Computational fluid dynamics | en_US |
dc.subject | Atmospheric flow | en_US |
dc.subject | Dune | en_US |
dc.subject | Particle tracking | en_US |
dc.title | A CFD study of wind patterns over a desert dune and the effect on seed dispersion | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: