Factors affecting grade 11 learners' performance in mathematics as perceived by learners, teachers and principals in selected secondary schools in the Omusati educational region
dc.contributor.author | Stephanus, Garvasius H. | en_US |
dc.date.accessioned | 2014-02-07T14:08:19Z | |
dc.date.available | 2014-02-07T14:08:19Z | |
dc.date.issued | 2008 | en_US |
dc.description | A thesis submitted in partial fulfillment of the requirements for the Degree of Master of Education(Mathematics and Science) | en_US |
dc.description.abstract | no electronic copy provided by the author | en_US |
dc.description.degree | Windhoek | en_US |
dc.description.degree | Namibia | en_US |
dc.description.degree | University of Namibia | en_US |
dc.description.degree | Master of Education | en_US |
dc.format.extent | xvi, 149 p | en_US |
dc.identifier.isis | F004-199299999999999 | en_US |
dc.identifier.uri | http://hdl.handle.net/11070/538 | |
dc.language.iso | eng | en_US |
dc.masterFileNumber | 3801 | en_US |
dc.subject | Mathematics Study and Teaching Secondary Namibia | en_US |
dc.title | Factors affecting grade 11 learners' performance in mathematics as perceived by learners, teachers and principals in selected secondary schools in the Omusati educational region | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1