Revenue productivity of the tax system in Namibia
dc.contributor.author | Zaaruka, Benethelin P. | en_US |
dc.date.accessioned | 2014-02-07T14:07:51Z | |
dc.date.available | 2014-02-07T14:07:51Z | |
dc.date.issued | 1999 | en_US |
dc.description.abstract | en_US | |
dc.description.abstract | The analysis shows that the tax system in Namibia is highly elastic and also buoyant, as the coefficients, which are more than unity, show. For individual taxes, the high elasticity is found on international taxes such as export duty on diamonds, followed by the customs receipts. The direct taxes such as taxes on income and profits are found to be inelastic. It is to be noted that the elasticity of the tax system to a great extent reflects the role played by external factors, which are beyond the control of the government. Namibia, therefore, has to strengthen domestic tax structure and reduce reliance on sources of revenue beyond its control, simultaneously reducing its expenditure | en_US |
dc.description.degree | Addis Ababa | en_US |
dc.description.degree | Ethiopia | en_US |
dc.description.degree | Addis Ababa University | en_US |
dc.description.degree | Master of Science in Economics (Economic Policy Analysis) | en_US |
dc.format.extent | 81 p | en_US |
dc.identifier.isis | F004-199299999999999 | en_US |
dc.identifier.uri | http://hdl.handle.net/11070/278 | |
dc.language.iso | eng | en_US |
dc.masterFileNumber | 2901 | en_US |
dc.subject | Economic policy | en_US |
dc.subject | Taxation | en_US |
dc.title | Revenue productivity of the tax system in Namibia | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1