Die vooruitsigte vir politieke integrasie in Suider-Afrika teen die jaar 2000
dc.contributor.author | Leibbrandt, Herman R. | en_US |
dc.date.accessioned | 2014-02-07T14:07:50Z | |
dc.date.available | 2014-02-07T14:07:50Z | |
dc.date.issued | 1986 | en_US |
dc.description | Includes bibliographical references | en_US |
dc.description.abstract | en_US | |
dc.description.abstract | This study comprises a projection of Southern Africa's potential for political integration by the year 2000. The analytical model employed is based on the assumption that political integration will be determined by the extent to which the following elements, or building-blocks of the integration process, were present on the subcontinent between roughly 1975 and 1980: population demands, technological development, interdependence, transaction flows, regional institutionalization, attitudinal change, social integration and economic integration | en_US |
dc.description.abstract | A separate research strategy was employed to determine the level of development of each of the preceding elements. The criteria employed to measure each separate variable is as follows: | en_US |
dc.description.abstract | Population demands: literacy, education, internal communication, exposure to mass media, urbanisation, civil and political rights | en_US |
dc.description.abstract | Technological development: energy consumption, telephones per thousand residents, average life expectancy, literacy and school enrolment at secondary level | en_US |
dc.description.abstract | Transaction flows: labour traffic, trade traffic and student traffic | en_US |
dc.description.abstract | Interdependence: trading partner concentration and resource dependence | en_US |
dc.description.abstract | Institutionalization: overlapping membership, formal structures, financial support, personnel support and meetings | en_US |
dc.description.abstract | Attitudinal change: friendly andantoagonistic interactions of the elite groups | en_US |
dc.description.abstract | Social integration: language, religion, race and ethnic group | en_US |
dc.description.abstract | Economic integration: price differences between goods and services | en_US |
dc.description.abstract | It was found that, with the exception of social integration which has reached a medium level of development, Southern Africa had a low level of development regarding the other elements. By virtue of this, the conclusion was reached that it is highly unlikely that Southern Africa will reach a high or even a medium level of political integration by the year 2000 | en_US |
dc.description.degree | Cape Town | en_US |
dc.description.degree | South Africa | en_US |
dc.description.degree | University of Cape Town | en_US |
dc.description.degree | Philosophiae Doctor | en_US |
dc.format.extent | 337 p | en_US |
dc.identifier.uri | http://hdl.handle.net/11070/262 | |
dc.language.iso | afr | en_US |
dc.masterFileNumber | 2502 | en_US |
dc.subject | Politics | en_US |
dc.subject | Regional integration | en_US |
dc.title | Die vooruitsigte vir politieke integrasie in Suider-Afrika teen die jaar 2000 | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1