Analysis of the basic Ross-MacDonald Malaria model parameters
dc.contributor.author | Iiyambo, David S. | |
dc.date.accessioned | 2018-03-08T06:40:12Z | |
dc.date.available | 2018-03-08T06:40:12Z | |
dc.date.issued | 2017 | |
dc.description.abstract | We consider a basic finite dimensional Ross-Macdonald malaria mathematical model on interaction of the infected humans and the infected mosquitoes. We study this system for consistence of the equations to the real biomedical situation that they model. Local and global well-posedness of the system is proven and the analysis of the equilibrium points is carried out. Numerical analysis show that mathematical analysis is very powerful for understanding such systems. | en_US |
dc.identifier.citation | Iiyambo, D.S.I. (2017). Analysis of the basic Ross-MacDonald malaria model parameters. International Science & Technology Journal of Namibia, 10, 158-171. | en_US |
dc.identifier.uri | http://hdl.handle.net/11070/2197 | |
dc.language.iso | en | en_US |
dc.publisher | University of Namibia | en_US |
dc.subject | Well-posedness | en_US |
dc.subject | Malaria | en_US |
dc.subject | Equilibrium | en_US |
dc.title | Analysis of the basic Ross-MacDonald Malaria model parameters | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: