Assessing the use of periphyton as bioindicators of water quality, for use in Namibian inshore waters
dc.contributor.advisor | en_US | |
dc.contributor.author | Benson, Gregg | en_US |
dc.date.accessioned | 2014-02-07T14:07:58Z | |
dc.date.available | 2014-02-07T14:07:58Z | |
dc.date.issued | 1997 | en_US |
dc.description | Submitted in partial fulfilment for the degree of Master of Science (Environmental Science) | en_US |
dc.description.degree | Murdoch | en_US |
dc.description.degree | Australia | en_US |
dc.description.degree | Murdoch University | en_US |
dc.description.degree | Master of Science, Environmental Science | en_US |
dc.format.extent | viii, 113 leaves : | en_US |
dc.identifier.isis | F004-20070614 | en_US |
dc.identifier.uri | http://hdl.handle.net/11070/343 | |
dc.language.iso | eng | en_US |
dc.masterFileNumber | 3233 | en_US |
dc.subject | Indicators | en_US |
dc.subject | Marine invertebrates | en_US |
dc.subject | Periphyton | en_US |
dc.subject | Environmental aspects | en_US |
dc.title | Assessing the use of periphyton as bioindicators of water quality, for use in Namibian inshore waters | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1