Characterization of online learners or students in Namibia
dc.contributor.author | Shihomeka, Sadrag P. | |
dc.date.accessioned | 2024-05-03T08:41:27Z | |
dc.date.available | 2024-05-03T08:41:27Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The purpose of this chapter is to present the characteristics of online learners or students in the Global South and specifically in Namibia. The characteristics were identified by using an autobiographical narrative enquiry of over 17 years of teaching experience in the field of distance education, secondary school teaching, university teaching, and online facilitation. The chapter presents four key characteristics of online learners or students that are likely to be found in the Global South. These characteristics should be taken into consideration before a final decision as to whether use online learning, blended learning, or offline learning. These are technologically-endowed (TE) student/learner, moderate technologically-exposed (MTE) student/learner, severe technologically disadvantaged (STD) student/learner, and acute technologically marginalized (ATM) student/learner. The chapter proposes that a rubric with grading criteria should be developed so that at the end the institution will be able to tell how many students/learners fall under each category | |
dc.identifier.uri | http://hdl.handle.net/11070/3811 | |
dc.language.iso | en | |
dc.publisher | IGI Global | |
dc.source.uri | https://www.igi-global.com/book/ensuring-adult-non-traditional-learners/256917 | en |
dc.subject | Offline learning | |
dc.subject | Online learning | |
dc.subject | Student | |
dc.subject | Profiling | |
dc.subject | Technological endowed | |
dc.subject | Digital divide | |
dc.subject | Smartphone | |
dc.title | Characterization of online learners or students in Namibia | |
dc.type | Book chapter |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: