An analysis of electricity demand in Namibia
dc.contributor.author | Kavezeri, Kasnath J. | en_US |
dc.date.accessioned | 2014-02-07T14:08:07Z | |
dc.date.available | 2014-02-07T14:08:07Z | |
dc.date.issued | 2009 | en_US |
dc.description | A theses submitted in partial fulfilment of the requirement for the degree of Master of Science in Economics | en_US |
dc.description.abstract | This study analyze the demand for electric ity in Namibia as a function of income and the price of electricity, using quarterly data from 1993 :QI to 2006 :Q4. The tudy employs various econometric techniques such a unit root tests and the Engle-Granger approach to testing cointegration so as to establish the long-run relationship between the variables. lt also applies an Error Correction Model (ECM) to cater for the short-run dynamics and to verify the long-run, or equilibrium relationship suggested by the cointegration test. The results show a significant impact of changes in income on the demand for electricity in both the long- and the short-run. Income elasticity is above unity ( 1.02) in the long-run and i 0.33 in the short run. Price, on the other hand, has the correct sign | |
dc.description.degree | Windhoek | en_US |
dc.description.degree | Namibia | en_US |
dc.description.degree | University of Namibia | en_US |
dc.description.degree | Master of Science in Economics | en_US |
dc.format.extent | x, 49 p | en_US |
dc.identifier.isis | F004-199299999999999 | en_US |
dc.identifier.uri | http://hdl.handle.net/11070/440 | |
dc.language.iso | eng | en_US |
dc.masterFileNumber | 3548 | en_US |
dc.subject | Electricity | en_US |
dc.subject | Electric power consumption | en_US |
dc.subject | Power resources | en_US |
dc.title | An analysis of electricity demand in Namibia | en_US |
dc.type | Thesis | en_US |
dcterms.abstract |