Fossil evidence for perennial lake conditions during the Holocene at Etosha Pan, Namibia
dc.contributor.author | Hipondoka, Martin | |
dc.contributor.author | Jousse, H. | |
dc.contributor.author | Kempf, Jurgen | |
dc.contributor.author | Busche, Detlef | |
dc.date.accessioned | 2016-07-16T14:02:03Z | |
dc.date.available | 2016-07-16T14:02:03Z | |
dc.date.issued | 2006 | |
dc.description.abstract | ETOSHA PAN, A LARGE (4760km2), ENDORheic depression situated in north-central Namibia, has been claimed to be essentially a wind-deflated landform. The pan was assumed by some researchers to have developed under persistent semi-arid conditions,which were alleged to have prevailed in the region for at least the last 140 000 years. Recent field evidence points to the contrary. This evidence includes a significant number of fossils belonging to, amongst others, semi-aquatic antelopes such as sitatunga, which are diagnostically indicative of perennial lake conditions in the area. These species have previously never been reported from Etosha National Park, either as fossils or extant. Here we indicate the significance of these findings and their implications for the palaeo-environment of the Etosha region. | en_US |
dc.identifier.citation | Hipondoka, M., Jousse, H., & Kempf, J., et al. (2006). Fossil evidence for perennial lake conditions during the Holocene at Etosha Pan, Namibia. South African Journal of Science, 102, 93-95. | en_US |
dc.identifier.uri | http://hdl.handle.net/11070/1783 | |
dc.language.iso | en | en_US |
dc.source.uri | http://reference.sabinet.co.za/document/EJC96534 | en_US |
dc.subject | Fossil evidence | en_US |
dc.subject | Perennial lake | en_US |
dc.subject | Holecene | en_US |
dc.subject | Etosha Pan | en_US |
dc.title | Fossil evidence for perennial lake conditions during the Holocene at Etosha Pan, Namibia | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: