Etosha Pan: Dust source characteristics and emission controls
dc.contributor.author | Bryant, R.G. | |
dc.contributor.author | Eckardt, F.G. | |
dc.contributor.author | Vickery, K. | |
dc.contributor.author | Hipondoka, Martin | |
dc.contributor.author | Murray, J.E. | |
dc.contributor.author | Abrahams, D. | |
dc.date.accessioned | 2014-06-24T08:45:36Z | |
dc.date.available | 2014-06-24T08:45:36Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Bryant, R.G., Eckardt, F.D., Vickery, K., Hipondoka, M., Murray, J.E., and Abrahams, D., 2012. Etosha Pan: Dust source characteristics and emission controls. Southern African Association of Geomorphologists: The 2012 Bienniel Conference, Gobabeb, 8 - 12 September 2012. | en_US |
dc.identifier.uri | http://hdl.handle.net/11070/955 | |
dc.language.iso | en | en_US |
dc.publisher | Southern African Association of Geomorphologists | en_US |
dc.subject | Dust control | |
dc.subject | Dust extraction | |
dc.subject | Namibia | |
dc.subject | Dust measurement | |
dc.subject | Dust source | |
dc.title | Etosha Pan: Dust source characteristics and emission controls | en_US |
dc.type | Book chapter | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: