Economic impact of the Southern African Development Community (SADC) free trade area on Beef market in Southern Africa
dc.contributor.author | Kalundu, Kennedy M. | en_US |
dc.date.accessioned | 2014-02-07T14:07:57Z | |
dc.date.available | 2014-02-07T14:07:57Z | |
dc.date.issued | 2005 | en_US |
dc.description.abstract | en_US | |
dc.description.abstract | An analysis of the economic impact on beef trade in the Southern African Development Community (SADC) Free Trade Area was conducted. A mathematical programming approach was used to model trade in beef and veal in Southern Africa Development Committee (SADC). A spatial quadratic programming which maximizes the net social surplus under a competitive market framework was applied. Estimates of consumer surplus, producer surplus, and government revenue changes were used as welfare indicators. Beef trade in the SADC region was analyzed with and without the free trade agreement. The agreement was estimated to increase trade within the region by 0.019 , prices of exporters increased by 0.23 and prices of importers decreased by 10 percent | en_US |
dc.description.degree | United States of America | en_US |
dc.description.degree | University of Arkansa | en_US |
dc.description.degree | Master of Science | en_US |
dc.format.extent | xi, 106 leaves | en_US |
dc.format.extent | ill | en_US |
dc.identifier.isis | F004-20070412 | en_US |
dc.identifier.uri | http://hdl.handle.net/11070/332 | |
dc.language.iso | eng | en_US |
dc.masterFileNumber | 3207 | en_US |
dc.subject | Beef | en_US |
dc.subject | SADC | en_US |
dc.subject | Trade | en_US |
dc.title | Economic impact of the Southern African Development Community (SADC) free trade area on Beef market in Southern Africa | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1