Kalahari Truffle: An underprized delicacy
dc.contributor.author | Hainghumbi, Tukuna A | |
dc.date.accessioned | 2022-08-09T09:35:53Z | |
dc.date.available | 2022-08-09T09:35:53Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Mushrooms can be edible and are used as food and nutraceuticals. they are mostly collected from the wild and sold as is. Buyers wash and cook them before consumption. This piece assessed the prices of Kalahari truffles mostly at the largest open market where, when they are in season in Namibia, a high concentration of truffles sales occurs. It intelligently argues for the creation of veld food supply chains to improve rular development. The prices of truffles increased toward the end of the growing season. In Namibia & Botswana, the ICT are sold in the informal markets at €4.75 per kg in Namibia, which is significantly lower than €1496.5 per kg in developed nations. the Kalahari Truffles value should be unleashed to enhance the incomes of rural communities via the developments of veld food supply chains | en_US |
dc.identifier.uri | http://hdl.handle.net/11070/3245 | |
dc.language.iso | en | en_US |
dc.publisher | Agricuture Economy and Rular development | en_US |
dc.subject | veld-food | en_US |
dc.subject | Kalaharituber pfeilii | en_US |
dc.subject | price | en_US |
dc.subject | weight | en_US |
dc.subject | rular development | en_US |
dc.title | Kalahari Truffle: An underprized delicacy | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hainghumbi_kalahari truffle_2022.pdf
- Size:
- 446.45 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: