Identifying learning styles and technology acceptance of agriculture students: an effort to improve educational effectiveness
dc.contributor.author | Murphrey, T.P. | |
dc.contributor.author | Kalundu, S.K. | |
dc.contributor.author | Jones, W.A. | |
dc.date.accessioned | 2014-06-25T07:18:05Z | |
dc.date.available | 2014-06-25T07:18:05Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Murphrey, T.P., Kalundu, S.K., & Jones, W.A. .(2012). Identifying learning styles and technology acceptance of agriculture students: An effort to improve educational effectiveness. Journal of International Agricultural and Extension Education,19,135- 143. | en_US |
dc.identifier.issn | 10770755 | |
dc.identifier.uri | http://hdl.handle.net/11070/980 | |
dc.language.iso | en | en_US |
dc.publisher | Association for International Agricultural and Extension Education | en_US |
dc.subject | Learning technologies | |
dc.subject | Educational technology | |
dc.subject | Technology and education | |
dc.subject | Namibia | |
dc.title | Identifying learning styles and technology acceptance of agriculture students: an effort to improve educational effectiveness | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: