Investigating factors that lead to school dropout in Namibia
dc.contributor.author | Nekongo-Nielsen, Haaveshe | |
dc.contributor.author | Mbukusa, Nchindo R. | |
dc.contributor.author | Tjiramba, Emmy | |
dc.contributor.author | Beukes, Florida | |
dc.date.accessioned | 2018-02-20T15:56:04Z | |
dc.date.available | 2018-02-20T15:56:04Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Although schools report a variety of reasons why learners leave school prematurely, these reasons do not reveal the underlying causes, especially multiple factors that influence learners’ attitudes, behaviours, and performance prior to dropping out. In order to understand the underlying causes behind learners’ decisions for dropping out, using a quantitative approach through document analysis this study first analysed the Education Management Information System (EMIS) reports for 2005 to 2009. The findings revealed that Kavango, Kunene and Omaheke regions were the regions with the highest dropout rates in the country. Using a qualitative approach, with a phenomenological design, the researchers interviewed school principals, school counsellors and teachers at randomly selected 20% of schools with the highest dropout rate for each region. This resulted into 58 schools in the Kavango region, 10 schools in the Kunene region and 5 schools in the Omaheke region. At the same schools, and using the snowball sampling procedure, the researchers selected and interviewed learners who have dropped out at some point during their schooling days but came back to school. The study found that, for all the learners interviewed, 50% of learners dropped out due to pregnancy, 20% dropped out due to economic factors, 15% due to system factors, 11% due to lack of parental involvement, and 4% due to cultural factors. On the basis of the findings a number of recommendations are made to mitigate the dropout phenomenon. | en_US |
dc.identifier.citation | Nekongo-Nielsen, H., Mbukusa, N.R., Tjiramba, E., & Beukes, F. (2015). Investigating factors that lead to school dropout in Namibia. Namibia CPD Journal for Educators, 2(1), 99-118. | en_US |
dc.identifier.uri | http://hdl.handle.net/11070/2152 | |
dc.language.iso | en | en_US |
dc.publisher | University of Namibia | en_US |
dc.subject | School dropout | en_US |
dc.subject | Child labour | en_US |
dc.subject | Parental involvement | en_US |
dc.title | Investigating factors that lead to school dropout in Namibia | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- nekongo-Nielsen_investigating_2015.pdf
- Size:
- 976.31 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: