Baseline information for evaluating the developmental impacts of the decentralization programme in Namibia
dc.contributor.author | Kavyu, B.M. | en_US |
dc.date.accessioned | 2014-02-07T14:07:54Z | |
dc.date.available | 2014-02-07T14:07:54Z | |
dc.date.issued | 2005 | en_US |
dc.description | A Research Proposal submitted in fulfilment of the requirements for admission into the Master of Public Administration (M. Admin.) degree programme. | en_US |
dc.description.abstract | This study will attempt quantification of macroeconomic imbalances among regions of Namibia in one broad indicator of human well-being, which can be monitored systematically over time. To the policy makers and implementers of government policies, this study will make a significant contribution by creating awareness about the imbalances that need to be addressed through economic policy, in general, and through decentralization policy, in particular. | |
dc.description.degree | Windhoek | en_US |
dc.description.degree | Namibia | en_US |
dc.description.degree | University of Namibia | en_US |
dc.description.degree | Thesis (Master of Public Administration) | en_US |
dc.format.extent | 24 leaves | en_US |
dc.identifier.isis | F004-20060710 | en_US |
dc.identifier.uri | http://hdl.handle.net/11070/306 | |
dc.language.iso | eng | en_US |
dc.masterFileNumber | 3121 | en_US |
dc.subject | Decentralisation and government | en_US |
dc.subject | Decentralisation | en_US |
dc.title | Baseline information for evaluating the developmental impacts of the decentralization programme in Namibia | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1