An evaluation of sulphur dioxide fume levels and the prevalence of darkroom disease symptoms amongst radiology workers in Namibia
| dc.contributor.author | Damases, Christine | en_US |
| dc.date.accessioned | 2014-02-07T14:07:58Z | |
| dc.date.available | 2014-02-07T14:07:58Z | |
| dc.date.issued | 2006 | en_US |
| dc.description | Submitted in fulfilment of the requirements for the degree Master of Technology | en_US |
| dc.description.degree | Durban | en_US |
| dc.description.degree | South Africa | en_US |
| dc.description.degree | Durban University of Technology | en_US |
| dc.description.degree | Master of Technology in Radiography | en_US |
| dc.format.extent | xi, 86 p. (various leaves) | en_US |
| dc.identifier.isis | F004-20070614 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11070/350 | |
| dc.language.iso | eng | en_US |
| dc.masterFileNumber | 3244 | en_US |
| dc.subject | Medical Radiology | en_US |
| dc.subject | Safety measures | en_US |
| dc.title | An evaluation of sulphur dioxide fume levels and the prevalence of darkroom disease symptoms amongst radiology workers in Namibia | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1