Prevalence and factors influencing family planning utilization amongst women of childbearing age, Opuwo constituency, Kunene region, Namibia
| dc.contributor.advisor | Katangolo, Nakashwa | |
| dc.contributor.author | Haipinge, Ester | |
| dc.date.accessioned | 2026-03-25T14:08:12Z | |
| dc.date.available | 2026-03-25T14:08:12Z | |
| dc.date.issued | 2025 | |
| dc.description | A thesis submitted in fulfilment of the requirements for the Degree of Master of Science in Applied Field Epidemiology and Laboratory management | |
| dc.description.abstract | This study aimed to determine the factors that influence family planning uptalization among women of childbearing age (15-49) in Opuwo Constituency, Kunene Region, 2024. The quantitative analytical cross-sectional study design was employed, surveying 552 women aged 15-49. Data was collected using structured questionnaires translated into the local Otjiherero language. The study found that only 28.8% of women reported ever using contraceptives, with significant variations observed across different age groups, tribes, and educational levels. Educational attainment was positively correlated with contraceptive use (p<0.05), underscoring the importance of education in reproductive health decisions. Women often cited side effects from contraceptives 80 (20.3%), and logistical challenges such as distance to health facilities 107 (27.2%) as reasons for non-use. The research identified critical barriers that women in Opuwo, Kunene Region, face in practicing family planning. Though the awareness level for contraceptive methods is generally high, actual utilization rates are very low due to cultural, socio-economic, and logistical barriers. Addressing cultural norms requires culturally sensitive educational programs, improved access to healthcare services, and community engagement to address misconceptions while incorporating local beliefs when promoting the benefits of family planning. These interventions can empower women to make informed reproductive choices. The findings provide a foundation for policymakers and health program implementers to develop targeted strategies to enhance FP services and utilization in Namibia | |
| dc.identifier.uri | http://hdl.handle.net/11070/4242 | |
| dc.language.iso | en | |
| dc.publisher | University of Namibia | |
| dc.subject | Quantitative analytical | |
| dc.subject | Educational attainment | |
| dc.subject | Contraceptive use | |
| dc.subject | Logistical challenges | |
| dc.subject | Health facilities | |
| dc.subject | Awareness level | |
| dc.subject | Socio-economic | |
| dc.subject | Logistical barriers | |
| dc.subject | Culturally sensitive educational programs | |
| dc.subject | Community engagement | |
| dc.subject | Reproductive choices | |
| dc.subject | Namibia | |
| dc.subject | University of Namibia | |
| dc.title | Prevalence and factors influencing family planning utilization amongst women of childbearing age, Opuwo constituency, Kunene region, Namibia | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: